OUR PORTFOLIO
Vista Residential Partners seeks to create a diversified, real-estate portfolio that generates strong cash flow, benefits from intensive asset management and results in mid- to long-term value creation.
The Principals of Vista have developed and completed over 31,000 units with a combined total value in excess of $5.7 Billion over the course of their careers.
RECENTLY COMPLETED PROJECTS
UNITS IN DEVELOPMENT
CAROLINAS REGION
1576
FLORIDA REGION
580
GEORGIA REGION
2649
MID ATLANTIC REGION
1183
MIDWEST REGION
280
TEXAS REGION
300
TENNESSEE
500
PACIFIC NW / MOUNTAIN
500
TRACK RECORD
DEVELOPMENT | UNITS | LOCATION | STATUS | YEAR ACQUIRED OR BUILT | TYPE |
---|---|---|---|---|---|
251 North | 192 | Atlanta, GA | Sold | 2014 | Value-add |
Admiral’s Walk | 249 | Sarasota, FL | Sold Out | 2005 | Condo Development |
Arbor Vista | 250 | Douglasville, GA | Sold | 2002 | Development |
Ashley Vista | 312 | Lithonia, GA | Sold | 2004 | Development |
Autumn Village | 280 | Duluth, GA | Sold | 1993 | Development |
Autumn Vista | 280 | Duluth, GA | Sold | 2014 | Value-add |
Bay Harbor | 343 | Ft. Myers, FL | Sold | 2006 | Condo Conversion |
Boca View | 72 | Boca Raton, FL | Sold Out | 2006 | Condo Conversion |
Bridge Mill Vista | 276 | McDonough, GA | Sold | 2013 | Value-add |
Defoor Village | 156 | Atlanta, GA | Sold | 1994 | Development |
Edgewater Vista | 151 | Decatur, GA | Sold | 2006 | Development |
Fox Crossing | 65 | Atlanta, GA | Sold | 2011 | Value-add |
Fox Trail Townhomes | 60 | Atlanta, GA | Sold | 2011 | Value-add |
Glenwood Vista | 264 | Stockbridge, GA | Sold | 2002 | Development |
Highland Park Vista | 188 | Sandy Springs, GA | Sold | 2013 | Value-add |
Highpointe Village | 182 | Atlanta, GA | Sold | 2011 | Value-add |
Hillside Vista | 212 | Kennesaw, GA | Sold | 2005 | Development |
Huntcliff Village | 358 | Sandy Springs, GA | Sold | 1993 | Development |
Keswick Village | 284 | Atlanta, GA | Sold | 1995 | Development |
Lake View Townhomes | 61 | Atlanta, GA | Sold Out | 2007 | Townhome Development |
Lakefront Vista | 222 | Marietta, GA | Sold | 2013 | Value-add |
Lakeside Vista | 324 | Kennesaw, GA | 99% Occupied | 2004 | Development |
Lexington Village | 352 | Atlanta, GA | Sold | 1994 | Development |
Lindbergh Vista | 314 | Atlanta, GA | Sold | 2005 | Development |
Long Grove Vista | 272 | Charleston, SC | Sold Out | 2007 | Condo Conversion |
Longwood Vista | 280 | Atlanta, GA | 99% Occupied | 2004 | Development |
Marina Pointe Village | 408 | Tampa, FL | Sold | 1995 | Development |
MarketPlace Vista | 298 | Marietta, GA | Sold | 2018 | Development |
Marquis Vista | 225 | Atlanta, GA | Sold | 2007 | Development |
Milstead Village | 310 | Kennesaw, GA | Sold | 1994 | Development |
Mountain Vista | 144 | Stone Mountain, GA | Sold | 2013 | Value-add |
Northridge Vista | 220 | Sandy Springs, GA | Sold | 2015 | Development |
Oakwood Vista | 312 | Norcross, GA | Sold | 2015 | Value-add |
Park Central | 400 | Atlanta, GA | Sold Out | 1997 | Condo Development |
Parkside Vista | 240 | Atlanta, GA | Sold | 2006 | Development |
Parkway Vista | 224 | Atlanta, GA | Sold | 2015 | Value-add |
Pine View Townhomes | 21 | Atlanta, GA | Sold Out | 2005 | Townhome Development |
Plantation Ridge | 454 | Atlanta, GA | Sold | 1994 | Development |
River Vista | 196 | Sandy Springs, GA | Sold | 2014 | Value-add |
Sandtown Vista | 350 | Atlanta, GA | Sold | 2007 | Development |
Southwood Vista | 300 | Atlanta, GA | Sold | 2007 | Development |
St. Lucie East (SFD Land) | N/A | Port St. Lucie, FL | Sold | 2004 | Land Development |
Stonecrest Vista (Land) | N/A | Atlanta, GA | Sold | 2000 | Land Development |
Terraces on the Square | 82 | Port St. Lucie, FL | Sold | 2005 | Condo Development |
The Brickworks | 52 | Atlanta, GA | Sold Out | 2001 | Condo Development |
The Grande at Crestwood | 290 | West Palm Beach, FL | Sold Out | 2003 | Condo Conversion |
Tramore Village | 324 | Austell, GA | Sold | 1995 | Development |
Valencia Vista | 294 | Miami, FL | Sold | 2004 | Condo Conversion |
Vinings Central Condos | 178 | Atlanta, GA | Sold Out | 1997 | Condo Conversion |
Vinings Mountain (Land) | 198 | Atlanta, GA | Sold | 2001 | Land Development |
Vinings View | 216 | Atlanta, GA | Sold Out | 2002 | Condo Conversion |
Vista del Lago Townhomes | 61 | Atlanta, GA | Sold Out | 2005 | Townhome Development |
Water Vista | 170 | Lawrenceville, GA | Sold | 2012 | Value-add |
Waterway Village | 244 | West Palm Beach, FL | Sold Out | 1996 | Development |
Woodside Vista | 374 | Atlanta, GA | Sold | 2008 | Development |
Wyncreek Apartments | 112 | Atlanta, GA | Sold | 2011 | Value-add |
Wynforest Apartments | 92 | Atlanta, GA | Sold | 2011 | Value-add |
Work With Us
Interested in partnering with Vista Residential Partners? Looking to share an investment or development opportunity? We’d love to hear from you.